Is shaky video really dead? Did GoPro basically eliminate the need for a gimbal? A GoPro is a great tool in specific applications, key word, tool. If a GoPro is all you can afford then by all means pick one up. It’s a great camera for specific applications and the best camera is the one you have with you!
Usually what I do is wait until the new one comes out and then grab the previous model on Amazon for pretty cheap, like this GoPro Hero 6 Black. Generally the newest camera is not worlds above the old camera and I can save some money so I see great value in doing it this way.
Disclaimer: As an Amazon Associate I earn from qualifying purchases. This site is a professional review and travel tips website NavigatorNick.com is independently owned and the opinions expressed here are my own.
I have been using GoPro since the very beginning with the GoPro Hero. I’ve also used, cough cough, other look-alike GoPro action cameras from China for a fraction of the price. Was the quality the same, not exactly, but it was usable quality and it only cost me $40-$45 shipped. I could’ve bought four or five of these for the price of one GoPro.
The next rendition of GoPro’s action cam comes in three different flavors. Black (finally they got it right), Silver, and White.
Check out my unboxing video I did below;
Compare GoPro Cameras
HERO7 White | HERO7 Silver | HERO7 Black | Fusion | |
KEY FEATURES | ||||
Photo | 10MP | 10MP (With HDR) | 12MP (With SuperPhoto) | 18MP |
Video | 1080p60* | 4K30 | 4K60 | 5.2K30 |
Spherical Capture | ✓ | |||
OverCapture | ✓ | |||
Battery | Built-In | Built-In | Removable | Removable |
Waterproof Without a Housing | ✓ | ✓ | ✓ | ✓ |
2-inch Touch Screen (With Touch Zoom) | ✓ | ✓ | ✓ | |
Video Stabilization | Standard | Standard | HyperSmooth | Spherical |
Voice Control | ✓ | ✓ | ✓ | ✓ |
Wake on Voice | ✓ | |||
Auto Offload to Your Phone | ✓ | ✓ | ✓ | |
Time Lapse Video | ✓ | ✓ | ✓ | ✓ |
Slo-Mo | 2x | 2x | 8x | 2x |
Live Streaming | ✓ | |||
SuperPhoto | ✓ | |||
TimeWarp Video | ✓ | |||
GP1 Chip | ✓ | |||
GPS | ✓ | ✓ | ✓ | |
QuikStories | ✓ | ✓ | ✓ | |
Advanced Metadata | ✓ | |||
Protune | ✓ | ✓ | ||
Karma Compatible | ✓ | |||
Super Suit (Protection + Dive Housing) Compatible | ✓ | |||
AUDIO FEATURES | ||||
Advanced Wind Noise Reduction | 2-mic processing | 2-mic processing | 3-mic processing | 4-mic processing |
Stereo Audio | ✓ | |||
360 Audio | ✓ | |||
RAW Audio Capture | .wav format | |||
3.5 mm Audio Mic In | With Pro 3.5mm Mic Adapter | |||
CONNECTED FEATURES | ||||
Wi-Fi + Bluetooth® | ✓ | ✓ | ✓ | ✓ |
Connects to GoPro App | ✓ | ✓ | ✓ | ✓ |
Auto Upload to Cloud | With GoPro Plus subscription | With GoPro Plus subscription | With GoPro Plus subscription | |
GPS | ✓ | ✓ | ✓ | |
HDMI Video Out | With Micro HDMI Cable | |||
VIDEO | ||||
5.2K | 30 fps | |||
Narrow FOV | ||||
Medium FOV | ||||
Wide FOV | ||||
SuperView FOV | ||||
Linear FOV | ||||
4K | ||||
Narrow FOV | ||||
Medium FOV | ||||
Wide FOV | 30, 24 fps | 60, 30, 24 fps | ||
SuperView FOV | 30, 24 fps | |||
Linear FOV | ||||
4K (4:3) | ||||
Narrow FOV | ||||
Medium FOV | ||||
Wide FOV | 30, 24 fps | |||
SuperView FOV | ||||
Linear FOV | ||||
3K | 60 fps | |||
Narrow FOV | ||||
Medium FOV | ||||
Wide FOV | ||||
SuperView FOV | ||||
Linear FOV | ||||
2.7K | ||||
Narrow FOV | ||||
Medium FOV | ||||
Wide FOV | 120, 60, 30, 24 fps | |||
SuperView FOV | 60, 30, 24 fps | |||
Linear FOV | 60, 30, 24 fps | |||
2.7K (4:3) | ||||
Narrow FOV | ||||
Medium FOV | ||||
Wide FOV | 60, 30, 24 fps | |||
SuperView FOV | ||||
Linear FOV | 60, 30, 24 fps | |||
1440p | ||||
Narrow FOV | ||||
Medium FOV | ||||
Wide FOV | 60, 30 fps | 60, 30 fps | 120, 60, 30, 24 fps | |
SuperView FOV | ||||
Linear FOV | 60, 30, 24 fps | |||
1080p | ||||
Narrow FOV | ||||
Medium FOV | ||||
Wide FOV | 60, 30 fps* | 60, 30 fps* | 240, 120, 60, 30, 24 fps | |
SuperView FOV | 120, 60, 30, 24 fps | |||
Linear FOV | 120, 60, 30, 24 fps | |||
960p | ||||
Narrow FOV | ||||
Medium FOV | ||||
Wide FOV | 240, 120 fps | |||
SuperView FOV | ||||
Linear FOV | ||||
720p | ||||
Narrow FOV | ||||
Medium FOV | ||||
Wide FOV | 240, 60 fps | |||
SuperView FOV | ||||
Linear FOV | ||||
Video File Format | MP4 (H.264) | MP4 (H.264) | MP4 (H.264/AVC), MP4 (H.265/HVEC) | MP4 (H.264) |
Max Video Bit Rate | 40 Mb/s (1440p) | 60 Mb/s (4K) | 78 Mb/s (4K) | 120 Mb/s (Protune) |
Auto Low Light | ✓ | |||
Exposure Control | ✓ | ✓ | ✓ | |
PHOTO | ||||
Megapixels | 10MP | 10MP | 12MP | 18MP |
Burst Rates | 15/1 | 15/1 | Auto, 30/1, 30/2, 30/3, 30/6, 10/1, 10/2, 10/3, 5/1, 3/1 | Auto, 30/1, 30/2, 30/3, 30/6, 10/1, 10/2, 10/3, 5/1, 3/1 |
Time Lapse Photo Intervals | 0.5, 1, 2, 5, 10, 30, 60 seconds | 0.5, 1, 2, 5, 10, 30, 60 seconds | ||
Continuous Photo Capture | ✓ | ✓ | ✓ | |
SuperPhoto | ✓ | |||
RAW Photo Capture | ✓ | ✓ | ||
Exposure Control | ✓ | ✓ | ✓ | |
MODES | ||||
Photo | ✓ | ✓ | ✓ | ✓ |
Burst Mode | ✓ | ✓ | ✓ | ✓ |
Night Photo | ✓ | ✓ | ||
Video | ✓ | ✓ | ✓ | ✓ |
Looping | ✓ | |||
Time Lapse Photo | ✓ | ✓ | ||
Time Lapse Video | ✓ | ✓ | ✓ | ✓ |
TimeWarp Video | ✓ | |||
Night Lapse Photo | ✓ | ✓ | ||
Slo-Mo | 2x | 2x | 8x | 2x |
Photo Timer | ✓ | ✓ | ✓ | |
DESIGN + DIMENSIONS | ||||
Dimensions | 62.3 W x 44.9 H x 28.3 D (mm) | 62.3 W x 44.9 H x 28.3 D (mm) | 62.3 W x 44.9 H x 33 D (mm) | 74 W x 75 H x 40 D (mm) |
Weight | 92.4g | 94.4g | 116g | 220g |
Status Screen | ✓ | ✓ | ||
Touch Display | ✓ | ✓ | ✓ | |
GP1 Chip | ✓ | |||
HDMI Port | ✓ | |||
USB Port | USB-C | USB-C | USB-C | USB-C |
Memory Storage | microSD™ with at least Class 10 or UHS-I rating | microSD™ with at least Class 10 or UHS-I rating | microSD™ with at least Class 10 or UHS-I rating | 2 microSD™ cards with at least Class 10 or UHS-II/III rating |
Microphones | 2 | 2 | 3 | 4 |
LEDs | 2 | 2 | 3 | 2 |
Battery | Built-in | Built-in | Removable 1220mAh lithium-ion rechargeable | Removable 2620mAh lithium-ion rechargeable |
Replaceable Lens | ✓ | |||
CAMERA PROTECTION | ||||
Camera Protection (US/ROW country specific) | ||||
Camera Protection [US] | Included with GoPro Plus Subscription | Included with GoPro Plus Subscription | Included with GoPro Plus Subscription | Included with GoPro Plus Subscription |
Camera Protection [ROW] | Included with GoPro Care |
For a limited time, GoPro is offering a $100 trade up reward for your old gear on a trade-in for their new camera. Basically this knocks $100 off the price of a brand new camera so the Hero7 Black is now $299 plus tax. Also, they are throwing in a brand new Samsung 32GB SD card as well. When I put the Hero7 in my shopping cart and went to check out, the total was $329.74 for the GoPro Hero7 Black and the 32GB Samsung mini SD card. Not a bad deal at all. I wonder what Black Friday deals there will be…hmmm??
The biggest improvement I am told is the built in stabilization software GoPro has implemented. No more shaky video? Really? We will see about that but first reviews look promising.
Like I said early in the article, I have been using GoPro from the beginning and that’s how I got started vlogging. For around $300, you can’t beat the portability and different uses for a camera of this size. Did I mention that you could take this about anywhere you go?Here is a vacation vlog from a couple of years ago that was recorded with the GoPro Hero 3 and is one of my more popular videos with over 21,000 views.
[embedyt] https://www.youtube.com/watch?v=zk4pyCJp8Qo[/embedyt]
What are your thoughts, leave a comment down below and let me hear your experience with the new GoPro Hero 7 Black.
I hope that you won’t stop writing such interesting articles, I love the GoPro too. I’m waiting for more of your content. It’s so good that i’m going follow you on instagram @navigator.nick